Investment Bazaar is organised in association with State Designated Agencies

Investment Bazaar is organised in association with State Designated Agencies (SDAs) at state level events for promotion of “Energy Efficiency Financing” with the aim to provide the necessary platform in which bankable energy efficiency projects can be showcased in presence of Financial Institutions, OEMs, industries, ESCOs etc. This event facilitates in creating the awareness among industry stakeholders on different financing schemes, EE product/ services, ESCO mode of implementation of Energy Efficient projects.

 

S.No. States Event Date Identified EE Projects
cost (in Rs. Crore)
Outcome
1 Punjab (Chandigarh) 26 Nov 2021 11.13 Outcome
2 Maharashtra (Pune) 26 Aug 2022 69.02 Outcome
3 Telangana (Hyderabad) 19 Sep 2022 74 Outcome
4 Arunachal Pradesh (Itanagar) 09 Nov 2022 1.00 Outcome
5 Karnataka (Bengaluru) 18 Nov 2022 486.2 Outcome
6 Andhra Pradesh (Vizag) 23 Nov 2022 51 Outcome
7 Maharashtra (Nagpur) 29 Nov 2022 143.80 Outcome
8 Andhra Pradesh (Vijayawada) 16 Dec 2022 85 Outcome
9 Uttar Pradesh (Lucknow) 23 Dec 2022 261.27 Outcome
10 Uttarakhand (Haldwani) 06 Jan 2023 27.90 Outcome
11 Bhubaneswar (Odisha) 07 Feb 2023 197 Outcome
12 Uttar Pradesh (Varanasi) 08 Feb 2023 9.34 Outcome
13 Kerala (Thiruvananthapuram) 14 Feb 2023 8.62 Outcome
14 Maharashtra (Navi Mumbai) 22 Feb 2023 35.60 Outcome
15 Arunachal Pradesh (Namsai) 10 Mar 2023 3 Outcome
16 Maharashtra (Aurangabad) 10 Mar 2023 Outcome
17 Uttar Pradesh (Agra) 13 Mar 2023 1.53 Outcome
18 Kerala (Kochi) 14 Mar 2023 3 Outcome
19 Uttar Pradesh (Ghaziabad) 15 Mar 2023 1.89 Outcome
20 Telangana (Hyderabad) 15 Mar 2023 Outcome
Total 1470.3